
Property Attributes
- MLS#1334138
- TypeSingle Family
- CountyBRISTOLMA
- CityDartmouth
- NeighborhoodPadanaram
- Zip02748
- StyleColonial
- Year Built2002
- Taxes$ 16495
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5480
- Lot Size1.07 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Located in the heart of Padanaram just minutes to the beach, this luxurious estate sits on 1.07 meticulously landscaped acres with stunning views of South Dartmouth from the widow's walk. This custom-built colonial home features a living room, a kitchen including a wine fridge, Subzero fridge and Viking range, dining room and billiard room. Upstairs, the spacious master suite includes a walk-in closet, en suite full bath and beautiful views of the grounds. Three additional large bedrooms and two full and one-half baths complete the second floor. The third floor is the perfect retreat with an ample sitting area and ladder to a roof deck. Additional amenities include a three-car garage, central air, and a one-year-old roof. Outside, the large gunite pool and hot tub provide the ideal setting for outdoor entertaining. The pool house includes a kitchen, full bath, and laundry area perfect for guests. A basketball court allows for additional outdoor enjoyment. A true summer oasis!
Price History | |
---|---|
5/26/2023 | Listed $2,200,000 |
General Features
Appliances | Oil Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Interior Entry, Unfinished |
City | Dartmouth |
Community Features | Golf, Highway Access, Marina, Near Schools, Public Transportation, Recreation Area, Restaurant, Shopping, Tennis Court(s) |
Construction Materials | Clapboard |
Cooling | Central Air |
County | Bristolma |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Oil, Other |
Levels | Three Or More |
Listing Agent State License | RES.0047180 |
Lot Size Square Feet | 46609 |
Pool Features | In Ground, Salt Water |
Possession | Negotiable |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Rockland Farm |
Subdivision Name | Padanaram |
Tax Annual Amount | 16495 |
Tax Assessed Value | 1666200 |
Tax Lot | 2 |
Tax Year | 2022 |
Total Rooms | 11 |
Waterfront Features | Beach Access, Walk to Water |
Year Built | 2002 |
Interior Features
Above Grade Finished Area | 5480 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Fireplace Features | Gas, Masonry |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Public Records |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Stories | 3 |
Exterior Features
Buyer Agent Compensation | 2.5 NS |
---|---|
Living Area | 5480 |
Building Area Total | 5480 |
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 1.07 |
Lot Size Area | 46609 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage |
Total Parking | 13 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool