
Property Attributes
- MLS#1335477
- TypeSingle Family
- CountyPROVIDENCE
- CityNorth Providence
- Zip02904
- StyleSingleFamilyResidence
- Year Built1979
- Taxes$ 5897
- Price$ 719,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3116
- Lot Size12,197 SqFt
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to Lee's Farm!!! One of the most desirable neighborhoods in North Providence. Easy highway access to both 295 and 95. You have major corporations like Amica, Citizens bank, Lifespan and Fidelity all in your immediate area. Not to mention major University/College campuses. (Brown, JWU, Bryant, PC, RISD) This 5 bed updated home has all the bells and whistles. Two levels for entertaining both with an open floor plan. New kitchen and appliances. Three brand new bathrooms one has a heated tile floor with a separate tub & shower for a spa feel. New flooring throughout. Hardwoods upstairs. Two master suites. One with a fireplace. Central air upstairs and mini split downstairs. Separate laundry room, mud room, and two car garage, New Navien boiler combo with on demand hot water tank. New 200 amp electric panel. Outdoor landscape lighting and sprinkler system. Solar panels are fully paid with only two years of use. Lower electric bill plus the electric company pays you monthly. Lush landscaping design in resort style property. Two distinct dining and seating areas for in ground pool/fenced in yard. Ring cameras included.
Price History | |
---|---|
5/18/2023 | Listed $719,900 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
Attached Garage | Yes |
Basement | None |
Business Type | Other |
City | North Providence |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Restaurant, Shopping |
Construction Materials | Plaster, Brick, Masonry, Other, Shingle Siding |
Cooling | Ductless, Heat Pump, Central Air |
County | Providence |
Electric | 200+ Amp Service |
Expected Active Date | 2023-05-18 |
Exterior Features | Porch, Patio, Sprinkler/Irrigation, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Central, Electric, Gas, Solar |
Interior Features | Attic, Bathtub, Skylights, Tub Shower |
Levels | Two |
Listing Agent State License | REB.0018116 |
Lot Size Square Feet | 12197 |
Patio/Porch Features | Patio, Porch |
Pool Features | In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected, Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Conifer |
Tax Annual Amount | 5897.75 |
Tax Assessed Value | 323200 |
Tax Lot | 1295 |
Tax Year | 2021 |
Total Rooms | 12 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/36-Conifer-DR-North-Providence-RI-02904 |
Waterfront Features | Walk to Water |
Year Built | 1979 |
Interior Features
Above Grade Finished Area | 3116 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Insert, Gas, Masonry |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Carpet |
Full Baths | 3 |
Heating Y/N | Yes |
Livingareasource | Appraiser |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 3116 |
Building Area Total | 3116 |
Covered Spaces | 2 |
Fencing | Fenced, Security |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Cul-De-Sac, Sprinkler System |
Lot Size Acres | 0.28 |
Lot Size Area | 12197 |
Lot Size Units | Square Feet |
Parking Features | Attached, Built In, Garage, Garage Door Opener |
Total Parking | 6 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool