Property Attributes
- MLS#73541366
- TypeSingle Family
- Listing Status Price Changed
- CountyPLYMOUTH
- CityWareham
- AreaOnset
- Zip02558
- StyleColonial
- Year Built2020
- Taxes$ 6398
- Price$ 789,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size8.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to Windward Pines at Bay Pointe Club, where upscale, low-maintenance living meets privacy. This spacious "Windward" townhome offers 2 bedrooms plus a den, 2.5 baths, & overlooks the 6th fairway from a custom stone patio & sunroom. The desirable first-floor primary features custom closets, a spa-like bath w/ soaking tub & custom shower. The beautifully appointed kitchen showcases a large center island, farmhouse sink, SS appliances, custom cabinetry, & quality finishes throughout. Hardwood floors flow through the sun-filled, open-concept living area w/ soaring cathedral ceilings & fireplace. Relax year-round in the sunroom or entertain on the private, fenced stone patio w/ peaceful golf course views & mature trees providing added privacy. Upstairs offers a spacious guest bedroom, versatile den or home office, full bath, & abundant unfinished storage. BONUS: 2-car garage, FHA heat, gas cooking, Jacuzzi hookup, unbeatable location minutes from beaches and Canal
| Price History | |
|---|---|
| 6/25/2026 | Listed $799,900 |
| 9/11/2026 | 2$789,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Screened,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2020 |
| View | Scenic View(s) |
| Unit Number | 38 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0002 B:0000 L:1004W38,5073283 |
| Waterfront Features | Ocean,3/10 to 1/2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Park,House of Worship,Marina |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | Onset Ave to Bay Pointe Dr right to Cahoon Rd |
| City | Wareham |
| Disclosures | Condo fees are collected quarterly. |
| Senior Community Y/N | No |
| MLS Area | Onset |
| Lot Size Units | Acres |
| Lot Size Square Feet | 360000 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6398 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 747400 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Half,Closet,Open Floorplan,Center Hall,Sun Room,Office |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Wood,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2238 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan,Lighting - Overhead |
| Kitchen Area | 260 |
| Kitchen Length | 20 |
| Kitchen Width | 13 |
| Primary on Main | 195 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Family Room Length | 15 |
| Primary Bedroom Area | 299 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Closet - Linen,Walk-In Closet(s),Closet,Flooring - Wall to Wall Carpet,Recessed Lighting,Lighting - Overhead |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 23 |
| Family Room Level | Main,First |
| Family Room Features | Cathedral Ceiling(s),Vaulted Ceiling(s),Closet,Flooring - Hardwood,Deck - Exterior,Exterior Access,Open Floorplan,Lighting - Overhead |
| Dining Room Level | Main,First |
| Dining Room Area | 143 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Porch - Screened,Deck - Composite,Patio |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Deeded |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2238 |
| Lot Size Acres | 8.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the